Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Philips Hue Go portable table lamp allows you to take smart light with you, both indoors and outdoors. With its outdoor-ready design and a convenient silicone grip, it's easy to carry the lamp wherever you need light the most - whether it's inside for reading or outside to illuminate a dinner party. The Hue Go's impressive 48-hour battery life ensures its light will last, and recharging is a breeze with the included charging base.
Using the button on top of the lamp, you can cycle through preset light scenes. Alternatively, the Hue app offers the ability to play with millions of colors of white and color light, giving you endless possibilities to personalize your lighting experience.
The Hue Go comes as part of a comprehensive package that includes a Hue bridge, a smart button, and three soft, warm white smart 60W-equivalent A19 light bulbs. This setup unlocks the full power of the Hue smart lighting system, allowing you to enjoy automations, control your lights from anywhere in the world, and benefit from a secure, stable connection that won't drain your Wi-Fi. Furthermore, you can integrate your Hue smart lighting with other smart home devices using the Matter protocol.
The soft white light provided by the Hue bulbs is dimmable, enabling you to easily set the right mood for any occasion. For added convenience, you can set up voice control in the Hue app and use simple voice commands to control your lights with Alexa or Google Assistant.
Setting up the smart button is a breeze, as it can be installed anywhere using its magnetic mini-mount or mounting plate. Once the button is in place, you can customize its settings in the Hue app, allowing you to turn your Hue lights on and off with a single press, or dim or brighten them by pressing and holding the button.
In summary, the Philips Hue Go portable table lamp, along with the comprehensive Hue smart lighting system, offers a versatile and personalized lighting solution that can be enjoyed both indoors and outdoors, with a range of features to enhance your daily life and create the perfect ambiance for any occasion.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Philips Hue | ||||
light_type | LED | ||||
special_feature | Energy Efficient | ||||
wattage | 10 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Decoration | ||||
light_color | White | ||||
voltage | 120 Volts | ||||
unit_count | 3.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 5 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | SYNTH | ||||
model_name | Philips Hue Starter Kit | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | homekit, Vera, Google Assistant, Amazon Alexa | ||||
included_components | 1x Smart Button, 3x A19 White 60W Light Bulbs, 1x Hue Bridge | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Bluetooth, Wi-Fi, Zigbee | ||||
beam_angle | 120 Degrees | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 3.52 ounces | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 2.4"W x 4.4"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | Voice | ||||
average_life | 2880 Minutes | ||||
white_brightness | 1100 Lumens | ||||
global_trade_identification_number | 00046677553913 | ||||
manufacturer | Signify North America Corporation | ||||
upc | 046677553913 | ||||
part_number | 553917 | ||||
item_model_number | 553917 | ||||
size | 5 Piece Set | ||||
color | White | ||||
style | Old Version Smart Button Starter Kit | ||||
finish | Soft White | ||||
number_of_pieces | 1 | ||||
special_features | Energy Efficient | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #46,580 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,223 in LED Bulbs | ||||
date_first_available | October 1, 2019 |