Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Philips Hue White Ambiance BR30 LED Smart Bulbs (Bluetooth Compatible) offer a versatile and customizable lighting solution for your home. Designed to work seamlessly with Amazon Alexa, Google Assistant, and Apple HomeKit, these smart bulbs provide you with the power to control your lighting with simple voice commands.
The package includes two 85W-equivalent A19 warm-to-cool white light bulbs, making it perfect for general lighting throughout your living spaces. By adding a Hue Bridge to your setup, you can unlock the full potential of these smart bulbs, enabling a range of automations, remote control from anywhere in the world, and a secure, stable connection that won't drain your Wi-Fi network. Additionally, the integration with Matter allows you to connect your smart home devices to your Hue lighting system effortlessly.
The Philips Hue White Ambiance bulbs offer a wide range of white light shades, from warm and cozy to cool and energizing. This versatility allows you to create the perfect ambiance to suit your mood and the needs of any room. Whether you're looking to start your day with a burst of energy, unwind in the evening with a relaxing atmosphere, or focus while working from home, the preset scenes in the Hue app have you covered.
Convenience is at the heart of the Philips Hue experience. The smart control capabilities of these bulbs allow you to set up voice commands in the Hue app, enabling you to easily control your lighting with simple voice instructions using Alexa or Google Assistant. This seamless integration with your smart home ecosystem ensures that you can effortlessly manage your lighting with just a few spoken words.
Overall, the Philips Hue White Ambiance BR30 LED Smart Bulbs provide a comprehensive and customizable lighting solution that caters to your home's needs. With their versatile white light options, intuitive voice control, and seamless integration with popular smart home platforms, these bulbs offer a convenient and transformative way to enhance the ambiance and functionality of any living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Philips Hue | ||||
light_type | LED | ||||
special_feature | Dimmable, Color Changing | ||||
wattage | 11.5 watts | ||||
bulb_shape_size | BR30 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 85 Watts | ||||
specific_uses_for_product | Lamp | ||||
light_color | Cool White, Hue White | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
number_of_items | 1 | ||||
brightness | 1200 Lumen | ||||
shape | Br30 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | Philips Hue CFH BLE | ||||
connectivity_technology | wireless | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Amazon Alexa, Apple HomeKit, Google Assistant | ||||
included_components | 2 BR30 Bulbs | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Bluetooth | ||||
color_rendering_index | 80 | ||||
frequency | 60 | ||||
power_consumption | 85 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 12 ounces | ||||
light_source_wattage | 11.5 Watts | ||||
product_dimensions | 3.7"W x 5.2"H | ||||
accepted_voltage_frequency | 100 to 240 Volts and 60 Hertz | ||||
control_method | Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 1200 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Signify North America Corporation | ||||
upc | 046677578138 | ||||
part_number | 578138 | ||||
country_of_origin | Mexico | ||||
item_model_number | 578138 | ||||
size | 2 Count (Pack of 1) | ||||
color | White Ambiance | ||||
style | BR30 New Version | ||||
pattern | Smart Bulb | ||||
number_of_pieces | 2 | ||||
special_features | Dimmable, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 5 year manufacturer warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,511 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #149 in LED Bulbs | ||||
date_first_available | August 29, 2022 |